| A-Grade | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Beruldsen | 197 | 50 | 50 | 50 | 47 | |||||
| 2 | Benjamin Hobson | 133 | 33 | 40 | 24 | 36 | |||||
| 3 | Rohan Hollis | 109 | 20 | 33 | 33 | 23 | |||||
| 4 | Peter Sargent | 101 | 28 | 40 | 33 | ||||||
| 5 | Keegan Archer | 91 | 24 | 17 | 17 | 33 | |||||
| 6 | Jeremy Roden | 72 | 24 | 28 | 20 | ||||||
| 7 | David Siladi | 64 | 28 | 20 | 16 | ||||||
| 8 | Tim Klein | 40 | 40 | ||||||||
| 9 | Jeremy Pappin | 37 | 17 | 20 | |||||||
| 10 | Darren Wilson | 27 | 14 | 13 | |||||||
| 11 | Ben Nicholson | 27 | 11 | 16 | |||||||
| B Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Mark Furey | 190 | 50 | 40 | 50 | 50 | |||||
| 2 | Andy Schmidt | 121 | 33 | 24 | 40 | 24 | |||||
| 3 | Paul Dorotich | 108 | 40 | 33 | 35 | ||||||
| 4 | Damien Gibson | 101 | 50 | 24 | 27 | ||||||
| 5 | Damian Cummins | 89 | 20 | 33 | 36 | ||||||
| 6 | Bobbie Pappin | 49 | 28 | 21 | |||||||
| 7 | Nic Dew | 47 | 28 | 19 | |||||||
| 8 | Nathan Floramo | 28 | 28 | ||||||||
| 9 | Denny Fox | 24 | 24 | ||||||||
| 10 | Grant Brooks | 17 | 17 | ||||||||
| C-Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | John Compton | 190 | 40 | 50 | 50 | 50 | |||||
| 2 | Sarah Gaskin | 119 | 50 | 33 | 36 | ||||||
| 3 | Wes Marks | 118 | 24 | 40 | 28 | 26 | |||||
| 4 | Peter Gifford | 105 | 28 | 40 | 37 | ||||||
| 5 | Glen Barrow | 59 | 33 | 26 | |||||||
| 6 | Matt Burns | 33 | 33 | ||||||||
| 7 | Andrew Fitzpatrick | 24 | 24 | ||||||||
| 8 | Kelvin McFarlane | 20 | 20 | ||||||||
| D Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Michael Godfrey | 159 | 33 | 50 | 40 | 36 | |||||
| 2 | Andrew Marr | 125 | 24 | 24 | 50 | 27 | |||||
| 3 | Tracey Meyer | 121 | 40 | 28 | 33 | 20 | |||||
| 4 | Brett Stephens | 97 | 33 | 24 | 40 | ||||||
| 5 | Lennie Dunn | 93 | 33 | 40 | 20 | ||||||
| 6 | Jennifer Gibson | 70 | 20 | 28 | 22 | ||||||
| 7 | Justion Ellice | 50 | 50 | ||||||||
| 8 | Thorrell Lees | 29 | 29 | ||||||||
| E Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Marian Rix | 130 | 40 | 50 | 40 | ||||||
| 2 | Heather Beruldsen | 100 | 50 | 50 | |||||||
| 3 | Linda Fitzpatrick | 83 | 33 | 50 | |||||||
| 4 | Lisa Marr | 33 | 33 | ||||||||
| 5 | Nadine Sadler | 28 | 28 | ||||||||
| 2017 Women's Champion | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Tracey Meyer | 144 | 33 | 40 | 40 | 31 | |||||
| 2 | Sarah Mott | 140 | 50 | 50 | 40 | ||||||
| 3 | Bobbie Pappin | 100 | 50 | 50 | |||||||
| 4 | Jennifer Gibson | 87 | 24 | 33 | 30 | ||||||
| 5 | Marian Rix | 81 | 24 | 33 | 24 | ||||||
| 6 | Heidi Gibson | 68 | 28 | 20 | 20 | ||||||
| 7 | Heather Beruldsen | 56 | 28 | 28 | |||||||
| 8 | Justion Ellice | 40 | 40 | ||||||||
| 9 | Amelia Nicholson | 39 | 17 | 14 | 8 | ||||||
| 10 | Amelie Gibson | 36 | 17 | 9 | 10 | ||||||
| 11 | Linda Fitzpatrick | 34 | 17 | 17 | |||||||
| 12 | Amy Sargent | 34 | 20 | 14 | |||||||
| 13 | Emily Cummins | 29 | 20 | 9 | |||||||
| 14 | Celia Noonan | 24 | 24 | ||||||||
| 15 | Elka Sargent | 23 | 14 | 9 | |||||||
| 16 | Meg Sargent | 11 | 9 | 2 | |||||||
| 17 | Nadine Sadler | 11 | 11 | ||||||||
| 18 | Lisa Marr | 11 | 11 | ||||||||
| 19 | Kiera Mott | 8 | 7 | 1 | |||||||
| A-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Daniel Plummer | 140 | 50 | 50 | 40 | ||||||
| 2 | Jesse Roberts | 116 | 33 | 33 | 50 | ||||||
| 3 | Caelan Dew | 90 | 40 | 50 | |||||||
| 4 | Reece Plummer | 68 | 28 | 40 | |||||||
| B-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Thomas Bevan | 182 | 40 | 50 | 50 | 42 | |||||
| 2 | Josh Furey | 158 | 33 | 40 | 40 | 45 | |||||
| 3 | Darcy Noonan | 74 | 50 | 24 | |||||||
| C-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Samuel Marr | 173 | 33 | 50 | 40 | 50 | |||||
| 2 | Leo Nicholson | 109 | 40 | 33 | 36 | ||||||
| 3 | Ethan Gibson | 102 | 40 | 28 | 34 | ||||||
| 4 | Archie Connor | 83 | 50 | 33 | |||||||
| 5 | Heidi Gibson | 72 | 28 | 24 | 20 | ||||||
| 6 | Max Marks | 72 | 28 | 14 | 30 | ||||||
| 7 | Bodie Tyson | 50 | 50 | ||||||||
| 8 | Eli Cummins | 24 | 24 | ||||||||
| 9 | Celia Noonan | 24 | 24 | ||||||||
| 10 | Will Tyson | 20 | 20 | ||||||||
| 11 | Tobias Floramo | 17 | 17 | ||||||||
| D-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Oliver Marr | 200 | 50 | 50 | 50 | 50 | |||||
| 2 | Amelia Nicholson | 97 | 33 | 40 | 24 | ||||||
| 3 | Noah Gibson | 90 | 28 | 33 | 29 | ||||||
| 4 | Amelie Gibson | 85 | 33 | 28 | 24 | ||||||
| 5 | Amy Sargent | 72 | 40 | 32 | |||||||
| 6 | Emily Cummins | 64 | 40 | 24 | |||||||
| 7 | Elka Sargent | 56 | 28 | 28 | |||||||
| 8 | Meg Sargent | 31 | 24 | 7 | |||||||
| 9 | Kiera Mott | 29 | 24 | 5 | |||||||
| 10 | Lincoln Hobson | 0 | |||||||||
| Family | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Marr | 531 | 140 | 124 | 140 | 127 | |||||
| 2 | Gibson | 520 | 199 | 165 | 156 | ||||||
| 3 | Furey | 348 | 83 | 80 | 90 | 95 | |||||
| 4 | Beruldsen/Pohlner | 297 | 100 | 50 | 100 | 47 | |||||
| 5 | Sargent | 260 | 120 | 40 | 100 | ||||||
| 6 | Gaskin/Mott/Dorotich | 256 | 90 | 90 | 76 | ||||||
| 7 | Schmidt/Meyer | 242 | 73 | 52 | 73 | 44 | |||||
| 8 | Nicholson | 233 | 84 | 73 | 76 | ||||||
| 9 | Plummer | 208 | 78 | 90 | 40 | ||||||
| 10 | Cummins | 177 | 44 | 73 | 60 | ||||||
| 11 | Dew | 137 | 68 | 69 | |||||||
| 12 | Fitpatrick | 137 | 57 | 80 | |||||||
| 13 | Noonan | 98 | 50 | 48 | |||||||
| 14 | Pappin | 86 | 17 | 48 | 21 | ||||||
| 15 | Tyson | 70 | 70 | ||||||||
| 16 | Floramo | 45 | 45 |


