| Position | Rider | Points | Round starts |
|---|---|---|---|
| 1 | Lennie Dunn | 480 | 6 |
| 2 | Logan Baldock | 450 | 6 |
| 3 | Bailey Copley | 440 | 6 |
| 4 | Kerrie Copley | 410 | 6 |
| 5 | Sonya Mock | 408 | 6 |
| 6 | Bobbie Pappin | 400 | 5 |
| 7 | Caelan Dew | 400 | 5 |
| 8 | Tyler Beruldsen | 385 | 5 |
| 9 | Nigel Harriss | 380 | 6 |
| 10 | Mark Furey | 375 | 5 |
| 11 | Jake Harriss | 353 | 6 |
| 12 | Rohan Hollis | 332 | 6 |
| 13 | Damien Gibson | 316 | 6 |
| 14 | Andrew Greenfield | 302 | 6 |
| 15 | Josh Fury | 291 | 5 |
| 16 | Mikaela Lees | 290 | 4 |
| 17 | Chelsea Dawes | 280 | 4 |
| 18 | Sarah Mott | 274 | 5 |
| 19 | Grant Brooks | 265 | 4 |
| 20 | Jeremy Pappin | 257 | 6 |
| 21 | Nic Dew | 256 | 5 |
| 22 | Thorell Lees | 249 | 5 |
| 23 | Genelle Baldwin | 210 | 3 |
| 24 | Lauren Harriss | 206 | 4 |
| 25 | Maurice Baldock | 202 | 4 |
| 26 | Jodie Bray | 201 | 4 |
| 27 | Hayley Baldock | 171 | 3 |
| 28 | Tim Klein | 168 | 3 |
| 29 | Lenny Pederson | 159 | 5 |
| 30 | Wayne Atherton | 156 | 6 |
| 31 | David Siladi | 152 | 5 |
| 32 | Sean Dwyer | 137 | 3 |
| 33 | Jeff Mcaliece | 135 | 5 |
| 34 | Kate Bourchier | 130 | 2 |
| 35 | Georgia Bray | 130 | 2 |
| 36 | Jeremy Johns | 116 | 3 |
| 37 | Damon Dawes | 113 | 2 |
| 38 | Kieran Bamford | 110 | 4 |
| 39 | Peter Gifford | 110 | 2 |
| 40 | Zac Fury | 110 | 2 |
| 41 | Mike Osborne | 99 | 2 |
| 42 | Mark Stephenson | 96 | 4 |
| 43 | Amanda Dawes | 93 | 2 |
| 44 | Melanie Pellas | 91 | 2 |
| 45 | Andrew Noye | 86 | 2 |
| 46 | Sam Barnden | 80 | 1 |
| 47 | Daniel Gibson | 66 | 3 |
| 48 | Nathan Mitchell | 65 | 1 |
| 49 | Brooke Davis | 65 | 1 |
| 50 | Ryan Bamford | 65 | 1 |
| 51 | Kevin Muirhead | 59 | 2 |
| 52 | Jason Dawes | 55 | 1 |
| 53 | Steve Baldwin | 55 | 2 |
| 54 | Steuart Milne | 55 | 1 |
| 55 | Kelly Osborne | 55 | 1 |
| 56 | Julie Muirhead | 55 | 1 |
| 57 | Matt Leeder | 43 | 1 |
| 58 | Donna Milne | 43 | 1 |
| 59 | Peter Webley | 38 | 1 |
| 60 | Glen Cumming | 34 | 1 |
| 61 | Nathan Floramo | 34 | 1 |
| 62 | Callum Barnden | 27 | 1 |


