2018 Aggregate Standings
| A-Grade | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Beruldsen | 504 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 100 | 79 |
| 2 | Benjamin Hobson | 300 | 20 | 33 | 40 | 40 | 40 | 24 | 20 | 28 | 55 |
| 3 | Peter Sargent | 275 | 24 | 24 | 33 | 26 | 33 | 17 | 66 | 52 | |
| 4 | Mark Furey | 241 | 33 | 20 | 20 | 34 | 20 | 40 | 48 | 26 | |
| 5 | Rohan Hollis | 231 | 40 | 28 | 26 | 28 | 28 | 10 | 56 | 15 | |
| 6 | David Siladi | 133 | 28 | 17 | 24 | 24 | 14 | 26 | |||
| 7 | Ben Nicholson | 125 | 40 | 17 | 12 | 56 | |||||
| 8 | Tim Klein | 114 | 80 | 34 | |||||||
| 9 | Jeremy Pappin | 111 | 11 | 17 | 33 | 40 | 10 | ||||
| 10 | Tim Hassell | 42 | 14 | 28 | |||||||
| 11 | Michael Osborne | 34 | 34 | ||||||||
| B Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Darren Wilson | 452 | 40 | 40 | 40 | 50 | 50 | 50 | 25 | 80 | 77 |
| 2 | Damien Gibson | 300 | 24 | 50 | 20 | 34 | 33 | 24 | 17 | 34 | 64 |
| 3 | Andy Schmidt | 256 | 28 | 20 | 17 | 31 | 20 | 28 | 14 | 40 | 58 |
| 4 | Bobbie Pappin | 253 | 28 | 33 | 40 | 33 | 66 | 53 | |||
| 5 | Andrew Greenfield | 218 | 50 | 28 | 24 | 40 | 20 | 56 | |||
| 6 | Flynn Williams | 166 | 33 | 24 | 24 | 37 | 28 | 20 | |||
| 7 | Megan Algate | 100 | 100 | ||||||||
| 8 | Ian Beruldsen | 83 | 33 | 50 | |||||||
| 9 | Nick Algate | 48 | 48 | ||||||||
| C-Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | John Compton | 370 | 28 | 17 | 28 | 50 | 24 | 33 | 20 | 100 | 70 |
| 2 | Sarah Gaskin | 305 | 20 | 24 | 33 | 28 | 28 | 24 | 10 | 80 | 58 |
| 3 | Mark Stephenson | 292 | 33 | 33 | 40 | 40 | 40 | 66 | 40 | ||
| 4 | Peter Gifford | 282 | 40 | 24 | 37 | 33 | 17 | 12 | 56 | 63 | |
| 5 | Sonja Greenfield | 225 | 50 | 50 | 50 | 50 | 25 | ||||
| 6 | Glen Barrow | 198 | 40 | 50 | 37 | 14 | 9 | 48 | |||
| 7 | Genelle Baldwin | 68 | 20 | 20 | 28 | ||||||
| 8 | Steve Baldwin | 48 | 28 | 20 | |||||||
| 9 | Nic Dew | 45 | 17 | 11 | 17 | ||||||
| 10 | Wes Marks | 38 | 24 | 14 | |||||||
| 11 | Grant Brooks | 34 | 20 | 14 | |||||||
| D Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Jennifer Gibson | 413 | 40 | 17 | 33 | 50 | 33 | 50 | 25 | 100 | 65 |
| 2 | Michael Godfrey | 300 | 28 | 50 | 50 | 20 | 80 | 72 | |||
| 3 | Lennie Dunn | 203 | 50 | 33 | 40 | 40 | 40 | ||||
| 4 | Andrew Marr | 191 | 33 | 20 | 24 | 28 | 17 | 69 | |||
| 5 | Tim Welsh | 110 | 40 | 50 | 20 | ||||||
| 6 | Jodie Bray | 56 | 28 | 28 | |||||||
| 7 | Cath Hall | 28 | 28 | ||||||||
| 8 | Corey McPhee | 24 | 24 | ||||||||
| E Grade | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Nadine Sadler | 259 | 40 | 50 | 40 | 40 | 20 | 69 | |||
| 2 | Marian Rix | 239 | 50 | 50 | 50 | 17 | 72 | ||||
| 3 | Jade Pohlner | 125 | 100 | 25 | |||||||
| 4 | Lauren Harriss | 100 | 50 | 50 | |||||||
| 5 | Lisa Marr | 33 | 33 | ||||||||
| 5 | Tracey Meyer | 25 | 25 | ||||||||
| 2017 Women's Champion | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Sarah Mott | 330 | 40 | 40 | 33 | 50 | 33 | 28 | 20 | 66 | 20 |
| 2 | Bobbie Pappin | 305 | 50 | 50 | 50 | 50 | 80 | 25 | |||
| 3 | Jennifer Gibson | 263 | 33 | 24 | 28 | 40 | 24 | 24 | 17 | 56 | 17 |
| 4 | Sonja Greenfield | 195 | 50 | 40 | 40 | 40 | 25 | ||||
| 5 | Heidi Gibson | 161 | 24 | 14 | 17 | 28 | 17 | 9 | 12 | 40 | |
| 6 | Megan Algate | 100 | 100 | ||||||||
| 7 | Genelle Baldwin | 94 | 33 | 28 | 33 | ||||||
| 8 | Marian Rix | 90 | 34 | 20 | 17 | 7 | 12 | ||||
| 9 | Nadine Sadler | 82 | 17 | 20 | 14 | 11 | 10 | 10 | |||
| 10 | Amelia Nicholson | 77 | 11 | 14 | 9 | 34 | 9 | ||||
| 11 | Jade Pohlner | 62 | 48 | 14 | |||||||
| 12 | Jodie Bray | 52 | 28 | 24 | |||||||
| 13 | Lauren Harriss | 48 | 28 | 20 | |||||||
| 14 | Cath Hall | 20 | 20 | ||||||||
| 15 | Tracey Meyer | 14 | 14 | ||||||||
| 16 | Lisa Marr | 9 | 9 | ||||||||
| A-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Keegan Archer | 496 | 50 | 50 | 50 | 50 | 40 | 50 | 25 | 100 | 81 |
| 2 | Daniel Plummer | 316 | 28 | 40 | 40 | 40 | 20 | 80 | 68 | ||
| 3 | Josh Furey | 286 | 40 | 33 | 40 | 34 | 28 | 56 | 55 | ||
| 4 | Caelan Dew | 166 | 50 | 33 | 17 | 66 | |||||
| 5 | Klay Archer | 129 | 33 | 48 | 48 | ||||||
| 6 | Harrison Pinyon | 33 | 33 | ||||||||
| B-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Jesse Roberts | 347 | 40 | 40 | 40 | 50 | 50 | 50 | 77 | ||
| 2 | Jaymin Archer | 276 | 50 | 50 | 50 | 80 | 46 | ||||
| 3 | Reece Plummer | 231 | 33 | 33 | 100 | 65 | |||||
| 4 | Thomas Bevan | 64 | 64 | ||||||||
| 5 | Riley Pinyon | 28 | 28 | ||||||||
| C-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Leo Nicholson | 454 | 50 | 50 | 50 | 50 | 50 | 25 | 100 | 79 | |
| 2 | Ethan Gibson | 267 | 50 | 33 | 33 | 17 | 80 | 54 | |||
| 3 | Samuel Marr | 248 | 40 | 40 | 40 | 40 | 20 | 68 | |||
| 4 | Bodie Tyson | 225 | 33 | 28 | 40 | 33 | 40 | 51 | |||
| D-Grade Juniors | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Heidi Gibson | 366 | 50 | 33 | 40 | 45 | 40 | 33 | 25 | 100 | |
| 2 | Will Tyson | 356 | 40 | 40 | 50 | 45 | 50 | 50 | 81 | ||
| 3 | Amelia Nicholson | 236 | 28 | 40 | 20 | 80 | 68 | ||||
| 4 | Oliver Marr | 116 | 50 | 33 | 33 | ||||||
| 5 | Noah Gibson | 106 | 66 | 40 | |||||||
| 6 | Lincoln Hobson | 16 | 16 | ||||||||
| Family | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Double | 9 | |
| 1 | Gibson | 1440 | 157 | 133 | 126 | 129 | 106 | 107 | 79 | 380 | 223 |
| 2 | Archer | 901 | 100 | 100 | 133 | 50 | 40 | 50 | 25 | 228 | 175 |
| 3 | Nicholson | 812 | 90 | 64 | 50 | 78 | 90 | 57 | 180 | 203 | |
| 4 | Beruldsen/Pohlner | 712 | 50 | 83 | 100 | 50 | 50 | 50 | 25 | 200 | 104 |
| 5 | Marr | 584 | 68 | 110 | 97 | 134 | 38 | 137 | |||
| 6 | Tyson | 581 | 73 | 40 | 78 | 85 | 83 | 90 | 132 | ||
| 7 | Plummer | 547 | 61 | 73 | 40 | 40 | 20 | 180 | 133 | ||
| 8 | Furey | 513 | 68 | 53 | 57 | 62 | 20 | 68 | 104 | 81 | |
| 9 | Greenfield | 443 | 100 | 78 | 74 | 90 | 45 | 56 | |||
| 10 | Pappin | 346 | 39 | 33 | 57 | 66 | 106 | 63 | |||
| 11 | Hobson | 310 | 17 | 33 | 40 | 37 | 40 | 24 | 20 | 28 | 71 |
| 12 | Schmidt/Meyer | 281 | 28 | 20 | 17 | 31 | 20 | 28 | 39 | 40 | 58 |
| 13 | Dew | 211 | 17 | 50 | 44 | 34 | 66 | ||||
| 14 | Algate | 148 | 148 | ||||||||
| 15 | Baldwin | 116 | 48 | 20 | 48 | ||||||
| 16 | Pinyon | 61 | 61 |


